Size Guide
Finding the perfect fit is essential for swimwear. Use our comprehensive size guide below to find your SQM size.
Swimwear Size Chart
| Size | Bust | Waist | Hip | US Size |
|---|---|---|---|---|
| XS | 31-32 in | 23-24 in | 33-34 in | 0-2 |
| S | 33-34 in | 25-26 in | 35-36 in | 4-6 |
| M | 35-36 in | 27-28 in | 37-38 in | 8-10 |
| L | 37-38 in | 29-30 in | 39-40 in | 12-14 |
| XL | 39-41 in | 31-33 in | 41-43 in | 16-18 |
| XXL | 42-44 in | 34-36 in | 44-46 in | 20-22 |
How to Measure
Bust: Measure around the fullest part of your chest, keeping the tape level.
Waist: Measure around the narrowest part of your natural waistline.
Hip: Measure around the fullest part of your hips, about 8 inches below your waist.
Between Sizes?
If your measurements fall between two sizes, we recommend sizing up for a more comfortable fit. Swimwear tends to fit snugly when wet. For further assistance, contact us at support@shangqingm.com.